
Track record
Selected projects
A selection from over 640 completed projects across construction, camp builds, power, pipelines, security engineering and supply, 2008 to today.
Scroll| Project | Client | Sector |
|---|---|---|
| Security assessment, overhead canopy protection and counter drone barrier design for Shaikan PF 1, PF 2 and Meriba facilities | Gulf Keystone Petroleum | Security |
| Turnkey power plant delivery at Bashur Airbase and Erbil International Airbase | Coalition Forces | Power |
| Road repairs on the military side of Erbil International Airport | KBR | Construction |
| Complete turnkey camp builds | Canadian, Finnish and Belgian Armed Forces | Camps and CHU |
| Provision and supply of ambulances | United States Military | Supply |
| Italian camp double stacked accommodation blocks, phases one to three | Italian Army | Camps and CHU |
| Prefabricated living and office units, ground preparation, laydown yards, fences, gates and fabric hangar repairs | United States Military | Construction |
| Manufacture of over 600 containerised housing units and installation of more than 70,000 m² | Coalition camps, Erbil | Camps and CHU |
| 800 m overhang structure, one of the largest built in the region | Confidential | Construction |
| Pipeline laying on steep terrain in the Kurdistan Region | Oil and gas operator | Oil and Gas |
| Command operation centre for the joint task air force, Al Asad Airbase | Al Asad Airbase | Construction |
| KBR bulk fuel yard upgrade at Erbil Airbase, 12,000 m² completed live | United States Army | Construction |
| Eagle office building, Al Asad Airbase | Al Asad Airbase | Construction |
| Turnkey base build for the German Army | German Army | Camps and CHU |
| Supply and installation of asphalt and concrete | US Air Force | Construction |
| Hangar mezzanine at Bashur Airbase | United States Army | Construction |
| Wet CHU replacement at Bashur Airbase | United States Army | Camps and CHU |
| HESCO defensive barrier works | United States Army | Security |
| T wall supply and installation | United States Army | Security |
| Bunkers and T walls at Erbil Airbase | Canadian Armed Forces | Security |
| Centre camp road and Para Rescue road construction | Al Asad Airbase | Construction |
| Water well drilling | Al Asad Airbase | Construction |
| Camp expansion at Erbil International Airbase | US Task Force | Camps and CHU |
| Class IV yard storage overhang | US Task Force | Construction |
| Hangar project at Erbil International Airbase | US Task Force | Construction |
| Perimeter fence at Erbil International Airbase | US Task Force | Security |
| Solar panel installation | US Task Force | Power |
| 132 containerised housing units at Bashur Airbase | US Task Force | Camps and CHU |
| Drainage project at Bashur Airbase | US Task Force | Construction |
| Rotary wing pad at Bashur Airbase | US Task Force | Construction |
| Helicopter support base main camp build | Canadian Air Force | Camps and CHU |
| Shexan camp construction | Canadian Task Force | Camps and CHU |
| Camp works in Mosul and Sulaymaniyah | Canadian Task Force | Camps and CHU |
| Finnish camp construction with fencing and roofing | Finnish Army | Camps and CHU |
| Italian helipad phase two | Italian Army | Construction |
| Steel structures and generators for the Italian Air Force | Italian Air Force | Construction |
| Monthly road repair programme at Erbil Airbase | KBR | Construction |
| CHU replacement at Al Asad Airbase, Al Anbar | US Task Force | Camps and CHU |
| S1 bunker and main building expansion | US Embassy | Security |
| Main camp build and expansion for the Dutch Army | Dutch Army | Camps and CHU |
| Black Tiger camp and NOC E camp construction | Belgian Army | Camps and CHU |
| Double floor CHU buildings and helicopter hangar for the French base | French Army | Camps and CHU |
| Atrush feeder 36 inch pipeline | TAQA | Oil and Gas |
| Shaikan PF 2 pump station 24 and 12 inch pipelines | Gulf Keystone Petroleum | Oil and Gas |
| PF 1 to RETM 16 inch pipeline | Gulf Keystone Petroleum | Oil and Gas |
| Civil works for the Erbil refinery project in Kalak | Kar Group | Oil and Gas |
| Kurdistan pump station two | Kar Group | Oil and Gas |
| Steel bridge over the Euphrates river with two extensions, Syria | SRTF | Construction |
| Baroodeh pumping station, Raqqah | Blumont | Power |
| Feeder line rehabilitation in Falluja, Karma and Al Jazira | UNDP | Power |
| IDP camp works at Baharka and Harshem | NRC | Camps and CHU |
| Rehabilitation of the MAG base and boundary wall in Telkaif | MAG | Construction |
| CCTV supply and installation | MAG | Security |
| School furniture for 14 schools in Al Karabla and Obaidi, Anbar | Chemonics | Supply |
| Ambulance conversions and purpose built medical vans | US Task Force | Supply |
| Armoured Toyota Land Cruiser and Hilux supply | PAE National Security | Supply |
| Rental of 76 vehicles for the Dutch mission | Dutch Army | Supply |
| Construction and renovation programme covering over 20 police stations | Tetra Tech and ITSI | Construction |
| Life support for the Al Qaim point of entry, Al Anbar | ITSI | Supply |
| Power distribution works at Al Kindi, Mosul | ECCI | Power |
Full project list available on request. Contact us for references relevant to your sector.
